list people by country
| Rank | Country (or dependent territory) |
Population | % of World Population | Date | Source |
|---|---|---|---|---|---|
| 1 | 1,400,636,240 | 18.1% | 28 Dec 2019 | National population clock[3] | |
| 2 | 1,356,627,000 | 17.5% | 28 Dec 2019 | National population clock[4] | |
| 3 | 330,489,829 | 4.26% | 28 Dec 2019 | National population clock[5] | |
| 4 | 266,911,900 | 3.44% | 1 Jul 2019 | National annual projection[6] | |
| 5 | 218,088,000 | 2.81% | 28 Dec 2019 | National population clock[7] | |
| 6 | 210,907,785 | 2.72% | 28 Dec 2019 | National population clock[8] | |
| 7 | 200,963,599 | 2.59% | 1 Jul 2019 | UN Projection[2] | |
| 8 | 167,831,824 | 2.16% | 28 Dec 2019 | National population clock[9] | |
| 9 | 146,780,720 | 1.89% | 1 Jan 2019 | National estimate[10] | |
| 10 | 126,577,691 | 1.63% | 1 Jul 2019 | National annual projection[11] | |
| 11 | 126,140,000 | 1.63% | 1 Oct 2019 | Monthly provisional estimate[12] | |
| 12 | 108,737,360 | 1.40% | 28 Dec 2019 | National population clock[13] | |
| 13 | 99,822,533 | 1.29% | 28 Dec 2019 | National population clock[14] | |
| 14 | 98,665,000 | 1.27% | 1 Jul 2019 | National annual projection[15] | |
| 15 | 96,208,984 | 1.24% | 1 Apr 2019 | Preliminary 2019 census result[16] | |
| 16 | 86,790,567 | 1.12% | 1 Jul 2019 | UN Projection[2] | |
| 17 | 83,073,100 | 1.07% | 30 Jun 2019 | National estimate[17] | |
| 18 | 83,069,156 | 1.07% | 28 Dec 2019 | National population clock[18] | |
| 19 | 82,003,882 | 1.06% | 31 Dec 2018 | National annual estimate[19] | |
| 20 | 67,081,000 | 0.865% | 1 Nov 2019 | Monthly National estimate[20] | |
| 21 | 66,451,405 | 0.857% | 28 Dec 2019 | National population clock[21] | |
| 22 | 66,435,600 | 0.856% | 30 Jun 2018 | National annual estimate[22] | |
| 23 | 60,252,824 | 0.777% | 31 Aug 2019 | Monthly National estimate[23] | |
| 24 | 58,775,022 | 0.758% | 1 Jul 2019 | National annual estimate[24] | |
| 25 | 55,890,747 | 0.720% | 1 Jul 2019 | National annual projection[25] | |
| 26 | 54,339,766 | 0.700% | 1 Jul 2019 | National annual projection[26] | |
| 27 | 51,811,167 | 0.668% | 1 Jul 2019 | National annual estimate[27] | |
| 28 | 48,258,494 | 0.622% | 30 Jun 2018 | Adjusted 2018 census result[28] | |
| 29 | 47,564,296 | 0.613% | 31 Aug 2019 | 2019 census result[29] | |
| 30 | 46,934,632 | 0.605% | 1 Jan 2019 | National estimate[30] | |
| 31 | 44,938,712 | 0.579% | 1 Jul 2019 | National annual projection[31] | |
| 32 | 42,200,000 | 0.544% | 1 Jan 2018 | National annual projection[32] | |
| 33 | 42,140,180 | 0.543% | 28 Dec 2019 | National population clock[33] | |
| 34 | 41,940,724 | 0.541% | 1 Nov 2019 | Monthly National estimate[34] | |
| 35 | 40,006,700 | 0.516% | 1 Jul 2019 | National annual projection[35] | |
| 36 | 39,127,900 | 0.504% | 1 Jul 2019 | National annual projection[36] | |
| 37 | 38,386,000 | 0.495% | 30 Jun 2019 | National estimate[37] | |
| 38 | 37,866,802 | 0.488% | 28 Dec 2019 | National population clock[38] | |
| 39 | 35,764,130 | 0.461% | 28 Dec 2019 | National population clock[39] | |
| 40 | 34,218,169 | 0.441% | 1 Jul 2019 | National estimate[40] | |
| 41 | 33,925,265 | 0.437% | 28 Dec 2019 | National population clock[41] | |
| 42 | 32,705,210 | 0.422% | 28 Dec 2019 | National population clock[42] | |
| 43 | 32,225,560 | 0.415% | 1 Jul 2019 | National annual estimate[43] | |
| 44 | 32,219,521 | 0.415% | 30 Jun 2019 | National annual projection[44] | |
| 45 | 32,131,400 | 0.414% | 30 Jun 2019 | National annual projection[45] | |
| 46 | 30,280,811 | 0.390% | 1 Jul 2019 | National projection[46] | |
| 47 | 30,175,553 | 0.389% | 1 Jul 2019 | National projection[47] | |
| 48 | 29,609,623 | 0.382% | 1 Jul 2019 | National annual projection[48] | |
| 49 | 29,161,922 | 0.376% | 1 Jul 2019 | UN projection[2] | |
| 50 | 28,571,310 | 0.368% | 1 Jul 2019 | National projection[49] | |
| 51 | 25,876,000 | 0.334% | 1 Jul 2019 | UN projection[2] | |
| 52 | 25,823,071 | 0.333% | 1 Jul 2019 | National projection[50] | |
| 53 | 25,680,342 | 0.331% | 18 May 2018 | Provisional 2018 census result[51] | |
| 54 | 25,566,595 | 0.330% | 28 Dec 2019 | National population clock[52] | |
| 55 | 25,450,000 | 0.328% | 1 Jul 2019 | National annual projection[53] | |
| – | 23,598,776 | 0.304% | 30 Nov 2019 | Monthly National estimate[54] | |
| 56 | 22,314,743 | 0.288% | 1 Jul 2019 | National annual projection[55] | |
| 57 | 21,803,000 | 0.281% | 1 Jul 2019 | National estimate[56] | |
| 58 | 20,870,060 | 0.269% | 1 Jul 2019 | National annual projection[57] | |
| 59 | 19,973,000 | 0.257% | 1 Jul 2019 | National annual projection[58] | |
| 60 | 19,405,156 | 0.250% | 1 Jan 2019 | National annual estimate[59] | |
| 61 | 19,107,216 | 0.246% | 1 Jul 2019 | National annual projection[60] | |
| 62 | 18,615,336 | 0.240% | 28 Dec 2019 | National population clock[61] | |
| 63 | 17,563,749 | 0.226% | 3 Sep 2018 | Preliminary 2018 census result[62] | |
| 64 | 17,391,828 | 0.224% | 28 Dec 2019 | National population clock[63] | |
| 65 | 17,381,168 | 0.224% | 1 Jul 2019 | National annual projection[64] | |
| 66 | 17,368,148 | 0.224% | 28 Dec 2019 | National population clock[65] | |
| 67 | 17,070,135 | 0.220% | 1 Jul 2019 | UN projection[2] | |
| 68 | 16,604,026 | 0.214% | 1 Jul 2019 | National annual projection[66] | |
| 69 | 16,209,125 | 0.209% | 1 Jul 2019 | National annual projection[67] | |
| 70 | 15,692,969 | 0.202% | 1 Jul 2019 | National annual projection[68] | |
| 71 | 15,442,905 | 0.199% | 1 Jul 2019 | UN projection[2] | |
| 72 | 15,288,489 | 0.197% | 3 Mar 2019 | Provisional 2019 census result[69] | |
| 73 | 15,159,624 | 0.195% | 1 Jul 2019 | National annual projection[70] | |
| 74 | 12,778,250 | 0.165% | 1 Jul 2019 | National annual projection[71] | |
| 75 | 12,374,397 | 0.160% | 1 Jul 2019 | National projection annual[72] | |
| 76 | 12,218,357 | 0.158% | 1 Jul 2019 | National projection[73] | |
| 77 | 11,733,059 | 0.151% | 1 Jul 2019 | National projection annual[74] | |
| 78 | 11,577,779 | 0.149% | 1 Jul 2019 | National annual projection[75] | |
| 79 | 11,551,448 | 0.149% | 1 Jul 2018 | National estimate[76] | |
| 80 | 11,505,732 | 0.148% | 1 Oct 2019 | Monthly National estimate[77] | |
| 81 | 11,469,896 | 0.148% | 1 Jul 2019 | National projection annual[78] | |
| 82 | 11,209,628 | 0.145% | 31 Dec 2018 | National annual estimate[79] | |
| 83 | 10,953,317 | 0.141% | 1 Jul 2019 | National annual projection[80] | |
| 84 | 10,741,165 | 0.138% | 1 Jan 2018 | National estimate[81] | |
| 85 | 10,668,641 | 0.138% | 30 Jun 2019 | National quarterly estimate[82] | |
| 86 | 10,579,892 | 0.136% | 28 Dec 2019 | National population clock[83] | |
| 87 | 10,358,320 | 0.134% | 1 Jul 2019 | National projection[84] | |
| 88 | 10,319,601 | 0.133% | 31 Oct 2019 | National monthly estimate[85] | |
| 89 | 10,276,617 | 0.132% | 31 Dec 2018 | National annual estimate[86] | |
| 90 | 10,027,874 | 0.129% | 1 Aug 2019 | National estimate[87] | |
| 91 | 9,772,756 | 0.126% | 1 Jan 2019 | National estimate[88] | |
| 92 | 9,770,529 | 0.126% | 1 Jul 2019 | UN projection[2] | |
| 93 | 9,454,800 | 0.122% | 1 Oct 2019 | National quarterly estimate[89] | |
| 94 | 9,158,345 | 0.118% | 1 Jul 2019 | National annual projection[90] | |
| 95 | 9,137,152 | 0.118% | 28 Dec 2019 | National population clock[91] | |
| 96 | 9,127,000 | 0.118% | 1 Jan 2019 | National estimate[92] | |
| 97 | 8,898,457 | 0.115% | 1 Oct 2019 | Quarterly provisional figure[93] | |
| 98 | 8,586,550 | 0.111% | 30 Sep 2019 | National provisional figure[94] | |
| 99 | 8,558,800 | 0.110% | 1 Jul 2018 | National annual estimate[95] | |
| 100 | 7,901,454 | 0.102% | 1 Jul 2019 | National annual projection[96] | |
| 101 | 7,538,000 | 0.0972% | 1 Jul 2019 | National annual projection[97] | |
| – | 7,524,100 | 0.0970% | 30 Jun 2019 | National estimate[98] | |
| 102 | 7,152,703 | 0.0922% | 1 Jul 2019 | National annual projection[99] | |
| 103 | 7,123,205 | 0.0918% | 1 Jul 2019 | National annual projection[100] | |
| 104 | 7,000,039 | 0.0902% | 31 Dec 2018 | National estimate[101] | |
| 105 | 6,963,764 | 0.0898% | 1 Jan 2019 | National annual estimate[102] | |
| 106 | 6,855,713 | 0.0884% | 1 Jul 2019 | UN projection[2] | |
| 107 | 6,777,452 | 0.0874% | 1 Jul 2019 | UN projection[2] | |
| 108 | 6,704,864 | 0.0864% | 1 Jul 2019 | National annual projection[103] | |
| 109 | 6,490,300 | 0.0837% | 1 Oct 2019 | National estimate[104] | |
| 110 | 6,460,411 | 0.0833% | 30 Jun 2018 | National estimate[105] | |
| 111 | 5,942,089 | 0.0766% | 1 Jul 2019 | UN projection[2] | |
| 112 | 5,827,463 | 0.0751% | 1 Oct 2019 | National quarterly estimate[106] | |
| 113 | 5,703,600 | 0.0735% | 30 Jun 2019 | National estimate[107] | |
| 114 | 5,527,405 | 0.0713% | 30 Nov 2019 | National monthly estimate[108] | |
| 115 | 5,496,011 | 0.0708% | 1 Jul 2019 | National annual projection[109] | |
| 116 | 5,450,017 | 0.0703% | 31 Mar 2019 | National estimate[110] | |
| 117 | 5,380,508 | 0.0694% | 1 Jul 2019 | UN projection[2] | |
| 118 | 5,356,789 | 0.0691% | 1 Oct 2019 | National quarterly estimate[111] | |
| 119 | 5,058,007 | 0.0652% | 30 Jun 2019 | National annual projection[112] | |
| – | 4,976,684 | 0.0642% | 1 Jul 2019 | National annual projection[113] | |
| 120 | 4,950,344 | 0.0638% | 28 Dec 2019 | National population clock[114] | |
| 121 | 4,921,500 | 0.0634% | 1 Apr 2019 | National estimate[115] | |
| 122 | 4,674,926 | 0.0603% | 21 Nov 2019 | National estimate[116] | |
| 123 | 4,475,353 | 0.0577% | 1 Jul 2019 | National projection[117] | |
| 124 | 4,420,110 | 0.0570% | 1 Jan 2019 | National annual estimate[118] | |
| 125 | 4,218,808 | 0.0544% | 1 Jul 2019 | National annual projection[119] | |
| 126 | 4,077,347 | 0.0526% | 1 Jul 2019 | National annual projection[120] | |
| 127 | 4,076,246 | 0.0525% | 31 Dec 2018 | National annual estimate[121] | |
| 128 | 3,723,464 | 0.0480% | 1 Jan 2019 | National annual estimate[122] | |
| 129 | 3,518,552 | 0.0454% | 30 Jun 2019 | National annual projection[123] | |
| 130 | 3,497,117 | 0.0451% | 1 Jul 2019 | UN projection[2] | |
| 131 | 3,301,000 | 0.0426% | 1 Jul 2019 | UN projection[2] | |
| 132 | 3,294,856 | 0.0425% | 28 Dec 2019 | National population clock[124] | |
| – | 3,195,153 | 0.0412% | 1 Jul 2018 | National estimate[125] | |
| 133 | 2,957,500 | 0.0381% | 30 Sep 2019 | National quarterly estimate[126] | |
| 134 | 2,862,427 | 0.0369% | 1 Jan 2019 | National annual estimate[127] | |
| 135 | 2,793,292 | 0.0360% | 1 Dec 2019 | Monthly National estimate[128] | |
| 136 | 2,747,282 | 0.0354% | 30 Sep 2019 | Monthly National estimate[129] | |
| 137 | 2,726,667 | 0.0351% | 31 Dec 2018 | National estimate[130] | |
| 138 | 2,681,735 | 0.0346% | 1 Jan 2019 | National estimate[131] | |
| 139 | 2,458,936 | 0.0317% | 1 Jul 2019 | National projection[132] | |
| 140 | 2,347,706 | 0.0303% | 1 Jul 2019 | UN projection[2] | |
| 141 | 2,338,851 | 0.0302% | 1 Jul 2019 | National annual projection[133] | |
| 142 | 2,172,579 | 0.0280% | 1 Jul 2019 | UN projection[2] | |
| 143 | 2,089,310 | 0.0269% | 1 Jul 2019 | National estimate[134] | |
| 144 | 2,077,132 | 0.0268% | 31 Dec 2018 | National estimate[135] | |
| 145 | 2,007,201 | 0.0259% | 10 Apr 2016 | 2016 census result[136] | |
| 146 | 1,909,400 | 0.0246% | 1 Nov 2019 | Monthly National estimate[137] | |
| – | 1,795,666 | 0.0231% | 31 Dec 2018 | National annual estimate[138] | |
| 147 | 1,604,528 | 0.0207% | 1 Jul 2019 | National annual projection[139] | |
| 148 | 1,543,300 | 0.0199% | 1 Jul 2019 | National annual projection[140] | |
| 149 | 1,387,149 | 0.0179% | 1 Jul 2019 | National annual projection[141] | |
| 150 | 1,363,985 | 0.0176% | 30 Jun 2019 | National estimate[142] | |
| 151 | 1,358,276 | 0.0175% | 1 Jul 2018 | National estimate[143] | |
| 152 | 1,324,820 | 0.0171% | 1 Jan 2019 | National estimate[144] | |
| 153 | 1,265,985 | 0.0163% | 1 Jul 2019 | National estimate[145] | |
| 154 | 1,093,238 | 0.0141% | 11 May 2017 | National census result[146] | |
| 155 | 1,078,373 | 0.0139% | 1 Jul 2019 | National annual projection[147] | |
| 156 | 884,887 | 0.0114% | 17 Sep 2017 | National census result[148] | |
| 157 | 875,900 | 0.0113% | 31 Dec 2018 | National annual estimate[149] | |
| 158 | 873,724 | 0.0113% | 1 Jul 2019 | National estimate[150] | |
| 159 | 782,766 | 0.0101% | 1 Jul 2019 | UN projection[2] | |
| 160 | 741,672 | 0.00956% | 1 Jul 2019 | National annual projection[151] | |
| 161 | 680,806 | 0.00878% | 1 Jul 2019 | National annual projection[152] | |
| – | 676,100 | 0.00872% | 30 Sep 2019 | National quarterly estimate[153] | |
| 162 | 622,359 | 0.00802% | 1 Jan 2018 | National estimate[154] | |
| 163 | 613,894 | 0.00791% | 1 Jan 2019 | National estimate[155] | |
| – | 582,463 | 0.00751% | 1 Jul 2019 | UN projection[2] | |
| 164 | 581,372 | 0.00749% | 1 Jul 2019 | UN projection[2] | |
| 165 | 550,483 | 0.00710% | 1 Jul 2019 | National annual projection[156] | |
| 166 | 493,559 | 0.00636% | 31 Dec 2018 | National estimate[157] | |
| – | 469,000 | 0.00605% | 1 Jan 2018 | National estimate[158] | |
| 167 | 442,400 | 0.00570% | 1 Jul 2018 | National estimate[159] | |
| 168 | 408,487 | 0.00527% | 1 Jul 2019 | National estimate[160] | |
| 169 | 385,340 | 0.00497% | 1 Jul 2019 | National annual projection[161] | |
| 170 | 374,775 | 0.00483% | 31 Dec 2018 | National annual estimate[162] | |
| 171 | 362,860 | 0.00468% | 30 Sep 2019 | National quarterly estimate[163] | |
| — | 351,965 | 0.00454% | 31 Dec 2017 | National estimate[164] | |
| 172 | 304,500 | 0.00393% | 1 Jul 2018 | National annual estimate[95] | |
| 173 | 287,025 | 0.00370% | 1 Jul 2019 | UN projection[2] | |
| – | 282,200 | 0.00364% | 1 Jan 2018 | National annual estimate[165] | |
| – | 275,918 | 0.00356% | 17 Aug 2017 | 2017 census results[166] | |
| – | 244,832 | 0.00316% | 1 Jan 2018 | National estimate[167] | |
| 174 | 201,784 | 0.00260% | 1 Jul 2018 | National estimate[168] | |
| 175 | 200,874 | 0.00259% | 1 Jul 2019 | National projection[169] | |
| 176 | 178,696 | 0.00230% | 1 Jul 2018 | National annual estimate[170] | |
| – | 172,400 | 0.00222% | 1 Jul 2018 | National annual estimate[95] | |
| – | 158,665 | 0.00205% | 1 Jan 2019 | National annual estimate[171] | |
| – | 148,000 | 0.00191% | 1 Jan 2019 | National annual estimate[172] | |
| 177 | 120,100 | 0.00155% | 1 Jul 2018 | National annual estimate[95] | |
| – | 112,309 | 0.00145% | 31 Mar 2019 | National quarterly estimate[173] | |
| 178 | 112,003 | 0.00144% | 1 Jul 2019 | UN projection[2] | |
| 179 | 110,608 | 0.00143% | 1 Jul 2019 | National estimate[174] | |
| – | 106,800 | 0.00138% | 31 Dec 2018 | National estimate[175] | |
| – | 104,578 | 0.00135% | 1 Jul 2019 | UN projection[2] | |
| 180 | 104,468 | 0.00135% | 1 Jul 2019 | National annual projection[176] | |
| 181 | 100,651 | 0.00130% | 30 Nov 2016 | 2016 census result[177] | |
| 182 | 97,625 | 0.00126% | 30 Jun 2019 | National estimate[178] | |
| 183 | 96,453 | 0.00124% | 1 Jul 2019 | National annual projection[179] | |
| – | 83,314 | 0.00107% | 24 Apr 2016 | 2016 census result[180] | |
| 184 | 76,177 | 0.000982% | 31 Dec 2018 | National estimate[181] | |
| 185 | 71,808 | 0.000926% | 1 Jul 2019 | UN projection[2] | |
| – | 65,813 | 0.000848% | 31 Dec 2018 | National estimate[182] | |
| – | 64,027 | 0.000825% | 1 Jul 2019 | National annual projection[183] | |
| – | 62,506 | 0.000806% | 31 Dec 2018 | National estimate[184] | |
| – | 56,700 | 0.000731% | 1 Jul 2018 | National annual estimate[95] | |
| – | 56,225 | 0.000725% | 1 Jul 2019 | National estimate[185] | |
| – | 56,200 | 0.000724% | 1 Jul 2018 | National annual estimate[95] | |
| 186 | 55,500 | 0.000715% | 1 Jul 2018 | National annual estimate[95] | |
| – | 53,532 | 0.000690% | 15 Oct 2015 | Preliminary 2015 census result[186] | |
| 187 | 52,823 | 0.000681% | 1 Jul 2019 | UN projection[2] | |
| – | 52,122 | 0.000672% | 1 Aug 2019 | Monthly National estimate[187] | |
| – | 41,369 | 0.000533% | 1 Jul 2018 | National estimate[188] | |
| – | 40,614 | 0.000524% | 1 Jan 2018 | National estimate[189] | |
| 188 | 38,557 | 0.000497% | 30 Jun 2019 | National semi annual estimate[190] | |
| 189 | 38,300 | 0.000494% | 31 Dec 2018 | National annual estimate[191] | |
| – | 35,746 | 0.000461% | 1 Jan 2016 | National estimate[192] | |
| – | 33,701 | 0.000434% | 1 Jul 2019 | UN projection[2] | |
| 190 | 33,524 | 0.000432% | 31 Aug 2019 | National monthly estimate[193] | |
| – | 30,030 | 0.000387% | 1 Jul 2019 | UN projection[2] | |
| 191 | 17,900 | 0.000231% | 1 Jul 2018 | National annual estimate[95] | |
| – | 15,200 | 0.000196% | 1 Jul 2018 | National annual estimate[95] | |
| – | 14,869 | 0.000192% | 1 Jul 2019 | UN projection[2] | |
| – | 11,700 | 0.000151% | 1 Jul 2018 | National annual estimate[95] | |
| 192 | 11,000 | 0.000142% | 1 Jul 2018 | National annual estimate[95] | |
| 193 | 10,200 | 0.000131% | 1 Jul 2018 | National annual estimate[95] | |
| – | 9,793 | 0.000126% | 1 Jan 2016 | National estimate[194] | |
| – | 6,008 | 0.0000774% | 1 Jan 2016 | National estimate[195] | |
| – | and Tristan da Cunha (UK) |
5,633 | 0.0000726% | 7 Feb 2016 | 2016 census result[196] |
| – | 4,989 | 0.0000643% | 1 Jul 2019 | UN projection[2] | |
| – | 3,198 | 0.0000412% | 9 Oct 2016 | 2016 census result[197] | |
| – | 1,928 | 0.0000249% | 30 Jun 2018 | National estimate[198] | |
| – | 1,756 | 0.0000226% | 30 Jun 2018 | National estimate[198] | |
| – | 1,520 | 0.0000196% | 1 Jul 2018 | National annual estimate[95] | |
| – | 1,400 | 0.0000180% | 1 Jul 2018 | National annual estimate[95] | |
| 194 | 799 | 0.0000103% | 1 Jul 2019 | UN projection[2] | |
| – | 538 | 0.00000694% | 30 Jun 2018 | National estimate[198] | |
| – | 50 | 0.000000645% | 1 Jan 2019 | National estimate[199] |
Comments
Post a Comment