check total human super deal 2 milyar jumlah pengikut islam adalah 2 milyar saja
ronaldo 194 million follower
instagram 323 million follower [517 million follower]
pornstar follower
pewdiepie 102 million follower
Top accounts
All-time
The following table lists the top 50 most followed accounts on Instagram.[1]By country
The following table lists the top 20 most followed accounts on Instagram by country of origin.[1]Number of pilgrims per year
Pictographic world map comparing the largest periodic human migration events [122]
| Gregorian year | Hijri year | Local pilgrims | Foreign pilgrims | Total |
|---|---|---|---|---|
| 1920 | 1338 | 58,584[123] | ||
| 1921 | 1339 | 57,255[123] | ||
| 1922 | 1340 | 56,319[123] | ||
| 1950 | 1369 | 100,000 (approx.)[3] | ||
| 1950s | 150,000 (approx.)[126] | |||
| 1960s | 300,000 (approx.)[126] | |||
| 1970s | 700,000 (approx.)[126] | |||
| 1980s | 900,000 (approx.)[126] | |||
| 1989 | 1409 | 774,600[127] | ||
| 1990 | 1410 | 827,200[127] | ||
| 1991 | 1411 | 720,100[127] | ||
| 1992 | 1412 | 1,015,700[127] | ||
| 1993 | 1413 | 992,800[127] | ||
| 1994 | 1414 | 997,400[127] | ||
| 1995 | 1415 | 1,046,307[127] | ||
| 1996 | 1416 | 784,769 | 1,080,465[127][128] | 1,865,234 |
| 1997 | 1417 | 774,260 | 1,168,591[127][128] | 1,942,851 |
| 1998 | 1418 | 699,770 | 1,132,344 | 1,832,114[127][129] |
| 1999 | 1419 | 775,268 | 1,056,730 | 1,831,998 |
| 2000 | 1420 | 466,430[130] | 1,267,355 | 1,733,785[130] |
| 2001 | 1421 | 440,808 | 1,363,992 | 1,804,800[131] |
| 2002 | 1422 | 590,576 | 1,354,184 | 1,944,760 |
| 2003 | 1423 | 493,230 | 1,431,012 | 1,924,242[132] |
| 2004 | 1424 | 473,004[133] | 1,419,706[134] | 1,892,710[133] |
| 2005 | 1425 | 1,030,000 (approx.) | 1,534,769 | 2,560,000 (approx.)[135] |
| 2006 | 1426 | 573,147 | 1,557,447 | 2,130,594[136] |
| 2006 | 1427 | 724,229 | 1,654,407 | 2,378,636[137] |
| 2007 | 1428 | 746,511 | 1,707,814 | 2,454,325[138][139] |
| 2008 | 1429 | 1,729,841[140] | ||
| 2009 | 1430 | 154,000 | 1,613,000 | 2,521,000[141] |
| 2010 | 1431 | 989,798 | 1,799,601 | 2,854,345[142] |
| 2011 | 1432 | 1,099,522 | 1,828,195 | 2,927,717[143] |
| 2012 | 1433 | 1,408,641 | 1,752,932 | 3,161,573[144] |
| 2013 | 1434 | 700,000 (approx.)[145] | 1,379,531[146] | 2,061,573 (approx.) |
| 2014 | 1435 | 700,000 (approx.)[147] | 1,389,053[148] | 2,089,053 (approx.)[147] |
| 2015 | 1436 | 615,059 (approx.) | 1,384,941[149] | 2,000,000 (approx.)[43] |
| 2016 | 1437 | 537,537[150] | 1,325,372[150] | 1,862,909[150] |
| 2017 | 1438 | 600,108 | 1,752,014 | 2,352,122[20] |
| 2018 | 1439 | 612,953 | 1,758,722 | 2,371,675[151] |
| 2019 | 1440 | 634,379 | 1,855,027 | 2,489,406[152] |





























































Comments
Post a Comment